Yes, the default gateway was changed. assuming one nic goes to 192 and anotehr one goes to 10 lan. I would make routing table looks like this, route to 192 using gateway 192.168.1.3 and routeto 10 using 10.0.0.1. we don't know which one will point to the internet, but you can make that one point to 0.0.0.0.
For more and other information, go to
http://howtonetworking.com.
Don't send e-mail or reply to me except you need consulting services. Posting on MS newsgroup will benefit all readers and you may get more help.
Bob Lin, MS-MVP, MCSE & CNE
How to Setup Windows, Network, Remote Access on
http://www.HowToNetworking.com
Networking, Internet, Routing, VPN Troubleshooting on
http://www.ChicagoTech.net
This posting is provided "AS IS" with no warranties.
I recommend Brinkster for web hosting!
"Backup" <(E-Mail Removed)> wrote in message news:(E-Mail Removed)...
There is a serious problem within Server 2003 SP1.
I have updated my Server 2003 EE to SP1 and soon after (about 3 days) I
noticed some strange networking problems. Now the server has a multi homed
network configuration where it has two gateways. One point's to the
internal network here in the office LAN the other rests on the DMZ so that I
can forward traffic to that server for http / https and SMTP. This has
worked fine with out any problem for over a year. It seems SP1 changes the
main gateway when ever it feels like it. and I don't know why.
I am posting a few route prints of how it was when all was working fine.
================================================== =========================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.0.0.2 10.0.0.1 20
0.0.0.0 0.0.0.0 192.168.1.3 10.0.0.1 20
10.0.0.0 255.255.255.0 10.0.0.1 10.0.0.1 20
10.0.0.1 255.255.255.255 127.0.0.1 127.0.0.1 20
10.255.255.255 255.255.255.255 10.0.0.1 10.0.0.1 20
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.1.0 255.255.255.0 192.168.1.110 10.0.0.1 20
192.168.1.110 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.1.255 255.255.255.255 192.168.1.110 10.0.0.1 20
224.0.0.0 240.0.0.0 10.0.0.1 10.0.0.1 20
255.255.255.255 255.255.255.255 10.0.0.1 10.0.0.1 1
Default Gateway: 192.168.1.3
Then in about 3 days time with no info in event viewer at all I now have:
================================================== =========================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.0.0.2 10.0.0.1 20
0.0.0.0 0.0.0.0 192.168.1.3 10.0.0.1 20
10.0.0.0 255.255.255.0 10.0.0.1 10.0.0.1 20
10.0.0.1 255.255.255.255 127.0.0.1 127.0.0.1 20
10.255.255.255 255.255.255.255 10.0.0.1 10.0.0.1 20
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.1.0 255.255.255.0 192.168.1.110 10.0.0.1 20
192.168.1.110 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.1.255 255.255.255.255 192.168.1.110 10.0.0.1 20
224.0.0.0 240.0.0.0 10.0.0.1 10.0.0.1 20
255.255.255.255 255.255.255.255 10.0.0.1 10.0.0.1 1
Default Gateway: 10.0.0.2
The 2nd route print is the one that doesn't work