"Christo" <chris@ no spamming juststuff.co.uk> wrote in message
news:d4aoq5$nl9$(E-Mail Removed)...
>
> "Alex Fraser" <(E-Mail Removed)> wrote in message
> news:(E-Mail Removed)...
>> "Christo" <chris@ no spamming juststuff.co.uk> wrote in message
>> news:d4ajis$jra$(E-Mail Removed)...
>>> can anyone tell me where i can get an online calculator that will
>>> calculate the sbnets available for an IP address?
>>
>> Can you elaborate? It's not clear exactly what you mean by "subnets
>> available for an IP address".
>>
>>> i have found ones claiming to be subnet calculators but all they do is
>>> let me see the host range etc.
>>
>> That is all a subnet calculator does. I guess you want something else.
>>
>> Alex
>>
>>
>
> yeah, i think my maths might be wrong somewhere too
>
> for instance IP 200.10.10.0/24
>
> would only have one network
>
> Subnet Network Min IP Max IP Broadcast
> 0 200.10.10.0 200.10.10.1 200.10.10.254
> 200.10.10.255
>
> where as subnet 200.10.10.0/28 would have 16? you get me?
>
> Subnet Network Min IP Max IP Broadcast
> 0 200.10.10.0 200.10.10.1 200.10.10.14
> 200.10.10.15
> 1 200.10.10.16 200.10.10.17 200.10.10.30 200.10.10.31
> 2 200.10.10.32 200.10.10.33 200.10.10.46 200.10.10.47
> 3 200.10.10.48 200.10.10.49 200.10.10.62 200.10.10.63
> 4 200.10.10.64 200.10.10.65 200.10.10.78 200.10.10.79
> 5 200.10.10.80 200.10.10.81 200.10.10.94 200.10.10.95
> 6 200.10.10.96 200.10.10.97 200.10.10.110
> 200.10.10.111
> 7 200.10.10.112 200.10.10.113 200.10.10.126 200.10.10.127
> 8 200.10.10.128 200.10.10.129 200.10.10.142 200.10.10.143
> 9 200.10.10.144 200.10.10.145 200.10.10.158 200.10.10.159
> 10 200.10.10.160 200.10.10.161 200.10.10.174 200.10.10.175
> 11 200.10.10.176 200.10.10.177 200.10.10.190 200.10.10.191
> 12 200.10.10.192 200.10.10.193 200.10.10.206 200.10.10.207
> 13 200.10.10.208 200.10.10.209 200.10.10.222 200.10.10.223
> 14 200.10.10.224 200.10.10.225 200.10.10.239 200.10.10.239
> 15 200.10.10.240 200.10.10.241 200.10.10.254 200.10.10.255
>
> i was told with a 24 mask it should have 16 too by my ccna instructor? i
> used a calculator to get these results but with a /24 should it be the
> first example i gave or should there be 16 subnet networks?
>
sorry that post got messed up to view the results go to
http://ccna.exampointers.com/sub.php
try 200.10.10.0 with a 24 mask and a 28 mask
i am just confused about the /24 and /28 what they mean exactly