Up until recently, i was able to max out my dsl connection with giganews
but recently i've only been able to get about 0.73mb/sec!
we use nilly at work too and i'm getting the same problem there also.
nothing has changed setup wise with the machines so surely this has got
to be nildram port throttling has it?
http://www.giganews.com/performance.html
news.giganews.com
1 gw-vlan201.dca.giganews.com (216.196.98.1) 0 ms 0 ms 0 ms
2 g3-16.gw2.dca.giganews.com (216.196.96.61) 0 ms 0 ms 0 ms
3 ge3-4.fr3.iad.llnw.net (69.28.156.173) 0 ms 0 ms 0 ms
4 tge7-3.fr3.lga.llnw.net (69.28.171.158) 5 ms 12 ms 5 ms
5 tge1-2.fr3.lon.llnw.net (69.28.171.126) 80 ms 72 ms 72 ms
6 pipex-1.lon.llnw.net (87.248.208.142) 72 ms 72 ms 73 ms
7 ae1-0.cr02.gs1.dsl.pipex.net (62.72.137.14) 73 ms 72 ms 72 ms
8 g4-0.ar20.gs1.dsl.pipex.net (84.12.224.30) 74 ms 72 ms 73 ms
9 ARRIVED OK! 93 ms * 93 ms
news-europe.giganews.com
1 216-196-110-3.ams.giganews.com (216.196.110.3) 0 ms 0 ms 0 ms
2 g2-3-3975.cr01.hx2.bb.pipex.net (195.69.144.95) 8 ms 8 ms 8 ms
3 p0-0.cr01.tn5.bb.pipex.net (62.72.137.1) 8 ms 13 ms 9 ms
4 g3-25-6.cr05.tn5.bb.pipex.net (62.72.140.133) 8 ms 8 ms 8 ms
5 ae1-0.cr02.gs1.dsl.pipex.net (62.72.137.14) 8 ms 8 ms 8 ms
6 g4-0.ar20.gs1.dsl.pipex.net (84.12.224.30) 23 ms 10 ms 9 ms
7 ARRIVED OK! 92 ms * 32 ms
current connection speed is showing 5592kbps
i'm using the latest registered versions of forte agent 4.1 & newsrover
12 and both packages are only giving me transfer rates of 0.73 (even on
a large file).
i have all 10 connections opened up and tried the non standard nntp
ports that giganews offer. giganews tech support couldnt offer any
other advise saying that the pingbacks looks good so it must be the isp.
any other nildram customers experiencing similar problems?