Networking Forums

Networking Forums > Computer Networking > Windows Networking > Misbehaving routing tables

Reply
Thread Tools Display Modes

Misbehaving routing tables

 
 
DHK
Guest
Posts: n/a

 
      07-10-2009, 09:38 PM
My client has Windows Server 2003 R2 Standard Edition SP2. It has two NICs
installed. 192.168.10.x is to an internal network. 192.168.20.x is only
attached to a firewall. The metrics are supposed to give priority to
192.168.20.x, but it isn't working out that way. I have written a bat file
for modifying the routing table, but it isn't working.

I have including a portion of the routing table below immediately following
a restart of the server:
ctive Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.10.254 192.168.10.2 10
0.0.0.0 0.0.0.0 192.168.20.254 192.168.20.5 10
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.10.0 255.255.255.0 192.168.10.2 192.168.10.2 10
192.168.10.2 255.255.255.255 127.0.0.1 127.0.0.1 10
192.168.10.255 255.255.255.255 192.168.10.2 192.168.10.2 10
192.168.20.0 255.255.255.0 192.168.20.5 192.168.20.5 10
192.168.20.5 255.255.255.255 127.0.0.1 127.0.0.1 10
192.168.20.255 255.255.255.255 192.168.20.5 192.168.20.5 10
224.0.0.0 240.0.0.0 192.168.10.2 192.168.10.2 10
224.0.0.0 240.0.0.0 192.168.20.5 192.168.20.5 10
255.255.255.255 255.255.255.255 192.168.10.2 192.168.10.2 1
255.255.255.255 255.255.255.255 192.168.20.5 192.168.20.5 1
Default Gateway: 192.168.10.254

The .bat file I use to modify the routing table is as follows. It is run
every time the system restarts:
route change 0.0.0.0 Mask 0.0.0.0 192.168.20.254 Metric 10 IF 0x10004
route change 0.0.0.0 Mask 0.0.0.0 192.168.10.254 Metric 20 IF 0x10003

When I run the bat file manually, it does not change the routing table
metrics.

If the server is left alone, a user is able to access the server via the
external address. The router forwards all traffic to 192.168.20.x. A full TCP
session is established and sustained. However, after a few days, the routing
table changes as follows:
================================================== =========================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.10.254 192.168.10.2 10
0.0.0.0 0.0.0.0 192.168.20.254 192.168.20.5 20
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.10.0 255.255.255.0 192.168.10.2 192.168.10.2 10
192.168.10.2 255.255.255.255 127.0.0.1 127.0.0.1 10
192.168.10.255 255.255.255.255 192.168.10.2 192.168.10.2 10
192.168.20.0 255.255.255.0 192.168.20.5 192.168.20.5 20
192.168.20.5 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.20.255 255.255.255.255 192.168.20.5 192.168.20.5 20
224.0.0.0 240.0.0.0 192.168.10.2 192.168.10.2 10
224.0.0.0 240.0.0.0 192.168.20.5 192.168.20.5 20
255.255.255.255 255.255.255.255 192.168.10.2 192.168.10.2 1
255.255.255.255 255.255.255.255 192.168.20.5 192.168.20.5 1
Default Gateway: 192.168.10.254

This issue was addressed more than a year ago and for reasons unknown to me,
the problem has returned.

I did notice that the default gateway is the 192.168.10.x network, not the
192.168.20.x network. Is that part of the problem?

Can you advise me how I can fix this issue?

Thanks.
--
DHK
 
Reply With Quote
 
 
 
 
Bill Grant
Guest
Posts: n/a

 
      07-11-2009, 12:37 AM


"DHK" <(E-Mail Removed)> wrote in message
news:8AF9959E-B2B9-49B9-AFDE-(E-Mail Removed)...
> My client has Windows Server 2003 R2 Standard Edition SP2. It has two
> NICs
> installed. 192.168.10.x is to an internal network. 192.168.20.x is only
> attached to a firewall. The metrics are supposed to give priority to
> 192.168.20.x, but it isn't working out that way. I have written a bat file
> for modifying the routing table, but it isn't working.
>
> I have including a portion of the routing table below immediately
> following
> a restart of the server:
> ctive Routes:
> Network Destination Netmask Gateway Interface
> Metric
> 0.0.0.0 0.0.0.0 192.168.10.254 192.168.10.2 10
> 0.0.0.0 0.0.0.0 192.168.20.254 192.168.20.5 10
> 127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
> 192.168.10.0 255.255.255.0 192.168.10.2 192.168.10.2 10
> 192.168.10.2 255.255.255.255 127.0.0.1 127.0.0.1 10
> 192.168.10.255 255.255.255.255 192.168.10.2 192.168.10.2 10
> 192.168.20.0 255.255.255.0 192.168.20.5 192.168.20.5 10
> 192.168.20.5 255.255.255.255 127.0.0.1 127.0.0.1 10
> 192.168.20.255 255.255.255.255 192.168.20.5 192.168.20.5 10
> 224.0.0.0 240.0.0.0 192.168.10.2 192.168.10.2 10
> 224.0.0.0 240.0.0.0 192.168.20.5 192.168.20.5 10
> 255.255.255.255 255.255.255.255 192.168.10.2 192.168.10.2 1
> 255.255.255.255 255.255.255.255 192.168.20.5 192.168.20.5 1
> Default Gateway: 192.168.10.254
>
> The .bat file I use to modify the routing table is as follows. It is run
> every time the system restarts:
> route change 0.0.0.0 Mask 0.0.0.0 192.168.20.254 Metric 10 IF 0x10004
> route change 0.0.0.0 Mask 0.0.0.0 192.168.10.254 Metric 20 IF 0x10003
>
> When I run the bat file manually, it does not change the routing table
> metrics.
>
> If the server is left alone, a user is able to access the server via the
> external address. The router forwards all traffic to 192.168.20.x. A full
> TCP
> session is established and sustained. However, after a few days, the
> routing
> table changes as follows:
> ================================================== =========================
> Active Routes:
> Network Destination Netmask Gateway Interface
> Metric
> 0.0.0.0 0.0.0.0 192.168.10.254 192.168.10.2 10
> 0.0.0.0 0.0.0.0 192.168.20.254 192.168.20.5 20
> 127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
> 192.168.10.0 255.255.255.0 192.168.10.2 192.168.10.2 10
> 192.168.10.2 255.255.255.255 127.0.0.1 127.0.0.1 10
> 192.168.10.255 255.255.255.255 192.168.10.2 192.168.10.2 10
> 192.168.20.0 255.255.255.0 192.168.20.5 192.168.20.5 20
> 192.168.20.5 255.255.255.255 127.0.0.1 127.0.0.1 20
> 192.168.20.255 255.255.255.255 192.168.20.5 192.168.20.5 20
> 224.0.0.0 240.0.0.0 192.168.10.2 192.168.10.2 10
> 224.0.0.0 240.0.0.0 192.168.20.5 192.168.20.5 20
> 255.255.255.255 255.255.255.255 192.168.10.2 192.168.10.2 1
> 255.255.255.255 255.255.255.255 192.168.20.5 192.168.20.5 1
> Default Gateway: 192.168.10.254
>
> This issue was addressed more than a year ago and for reasons unknown to
> me,
> the problem has returned.
>
> I did notice that the default gateway is the 192.168.10.x network, not the
> 192.168.20.x network. Is that part of the problem?
>
> Can you advise me how I can fix this issue?
>
> Thanks.
> --
> DHK


A machine should only have one default gateway set, and therefore only
one default route. The default gateway on the internal NIC should be blank.


 
Reply With Quote
 
DHK
Guest
Posts: n/a

 
      07-13-2009, 02:16 PM
Thanks for your feedback, Bill. I made the change and I am watching activity
carefully of the coming days. I'll report back my findings at the end of the
week.
--
DHK


"Bill Grant" wrote:

>
>
> "DHK" <(E-Mail Removed)> wrote in message
> news:8AF9959E-B2B9-49B9-AFDE-(E-Mail Removed)...
> > My client has Windows Server 2003 R2 Standard Edition SP2. It has two
> > NICs
> > installed. 192.168.10.x is to an internal network. 192.168.20.x is only
> > attached to a firewall. The metrics are supposed to give priority to
> > 192.168.20.x, but it isn't working out that way. I have written a bat file
> > for modifying the routing table, but it isn't working.
> >
> > I have including a portion of the routing table below immediately
> > following
> > a restart of the server:
> > ctive Routes:
> > Network Destination Netmask Gateway Interface
> > Metric
> > 0.0.0.0 0.0.0.0 192.168.10.254 192.168.10.2 10
> > 0.0.0.0 0.0.0.0 192.168.20.254 192.168.20.5 10
> > 127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
> > 192.168.10.0 255.255.255.0 192.168.10.2 192.168.10.2 10
> > 192.168.10.2 255.255.255.255 127.0.0.1 127.0.0.1 10
> > 192.168.10.255 255.255.255.255 192.168.10.2 192.168.10.2 10
> > 192.168.20.0 255.255.255.0 192.168.20.5 192.168.20.5 10
> > 192.168.20.5 255.255.255.255 127.0.0.1 127.0.0.1 10
> > 192.168.20.255 255.255.255.255 192.168.20.5 192.168.20.5 10
> > 224.0.0.0 240.0.0.0 192.168.10.2 192.168.10.2 10
> > 224.0.0.0 240.0.0.0 192.168.20.5 192.168.20.5 10
> > 255.255.255.255 255.255.255.255 192.168.10.2 192.168.10.2 1
> > 255.255.255.255 255.255.255.255 192.168.20.5 192.168.20.5 1
> > Default Gateway: 192.168.10.254
> >
> > The .bat file I use to modify the routing table is as follows. It is run
> > every time the system restarts:
> > route change 0.0.0.0 Mask 0.0.0.0 192.168.20.254 Metric 10 IF 0x10004
> > route change 0.0.0.0 Mask 0.0.0.0 192.168.10.254 Metric 20 IF 0x10003
> >
> > When I run the bat file manually, it does not change the routing table
> > metrics.
> >
> > If the server is left alone, a user is able to access the server via the
> > external address. The router forwards all traffic to 192.168.20.x. A full
> > TCP
> > session is established and sustained. However, after a few days, the
> > routing
> > table changes as follows:
> > ================================================== =========================
> > Active Routes:
> > Network Destination Netmask Gateway Interface
> > Metric
> > 0.0.0.0 0.0.0.0 192.168.10.254 192.168.10.2 10
> > 0.0.0.0 0.0.0.0 192.168.20.254 192.168.20.5 20
> > 127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
> > 192.168.10.0 255.255.255.0 192.168.10.2 192.168.10.2 10
> > 192.168.10.2 255.255.255.255 127.0.0.1 127.0.0.1 10
> > 192.168.10.255 255.255.255.255 192.168.10.2 192.168.10.2 10
> > 192.168.20.0 255.255.255.0 192.168.20.5 192.168.20.5 20
> > 192.168.20.5 255.255.255.255 127.0.0.1 127.0.0.1 20
> > 192.168.20.255 255.255.255.255 192.168.20.5 192.168.20.5 20
> > 224.0.0.0 240.0.0.0 192.168.10.2 192.168.10.2 10
> > 224.0.0.0 240.0.0.0 192.168.20.5 192.168.20.5 20
> > 255.255.255.255 255.255.255.255 192.168.10.2 192.168.10.2 1
> > 255.255.255.255 255.255.255.255 192.168.20.5 192.168.20.5 1
> > Default Gateway: 192.168.10.254
> >
> > This issue was addressed more than a year ago and for reasons unknown to
> > me,
> > the problem has returned.
> >
> > I did notice that the default gateway is the 192.168.10.x network, not the
> > 192.168.20.x network. Is that part of the problem?
> >
> > Can you advise me how I can fix this issue?
> >
> > Thanks.
> > --
> > DHK

>
> A machine should only have one default gateway set, and therefore only
> one default route. The default gateway on the internal NIC should be blank.
>
>
>

 
Reply With Quote
 
 
 
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off


Similar Threads
Thread Thread Starter Forum Replies Last Post
IP Tables, SNAT, and routing: selecting the outgoing interface galionlibrary@gmail.com Linux Networking 0 03-30-2007 08:58 PM
Routing Tables Alex Pearce Windows Networking 1 11-22-2005 01:27 PM
How to configure routing tables myself_rajat@yahoo.com Linux Networking 1 08-04-2005 02:53 PM
flushing routing tables C3 Linux Networking 6 10-10-2004 10:51 PM
Routing tables and configuring gw john Linux Networking 4 02-22-2004 10:03 AM



1 2 3 4 5 6 7 8 9 10 11