Networking Forums

Networking Forums > Computer Networking > Linux Networking > linux networking

Reply
Thread Tools Display Modes

linux networking

 
 
suds
Guest
Posts: n/a

 
      01-03-2008, 07:05 AM
sorry as I forgot to post the question in my earlier post
Please find the question below :

why performance
of streaming throughput increased when piped with top command.
senario:
$ ./task_run
http streaming media server to client renderer
lots of threads running shown in below snapshot
seems to be decoder task is starving but, http task also has enough
data
result: video is choppy

$ ./task_run | top

surprisingly improved performance no choppy video
skanth.
searched in google .. heard about a same problem in this link
http://groups.google.co.in/group/com...6e53b7d6c6e363
Mem: 17004K used, 784K free, 0K shrd, 0K buff, 6296K cached
Load average: 0.03, 0.08, 0.03 (State: S=sleeping R=running,
W=waiting)

PID USER STATUS RSS PPID %CPU %MEM COMMAND
799 root S < 6836 782 7.7 38.4 task_run
806 root R 800 805 6.8 4.4 top
802 root S < 6836 782 0.0 38.4 task_run
794 root S < 6836 782 0.0 38.4 task_run
791 root S < 6836 782 0.0 38.4 task_run
781 root S < 6836 780 0.0 38.4 task_run
797 root S < 6836 782 0.0 38.4 task_run
795 root S < 6836 782 0.0 38.4 task_run
796 root S < 6836 782 0.0 38.4 task_run
782 root S < 6836 781 0.0 38.4 task_run
783 root S < 6836 782 0.0 38.4 task_run
793 root S < 6836 782 0.0 38.4 task_run
784 root S < 6836 782 0.0 38.4 task_run
785 root S < 6836 782 0.0 38.4 task_run
786 root S < 6836 782 0.0 38.4 task_run
787 root S < 6836 782 0.0 38.4 task_run
788 root S < 6836 782 0.0 38.4 task_run
789 root S < 6836 782 0.0 38.4 task_run
790 root S < 6836 782 0.0 38.4 task_run
792 root S < 6836 782 0.0 38.4 task_run
798 root S < 6836 782 0.0 38.4 task_run
800 root S < 6836 782 0.0 38.4 task_run
801 root S < 6836 782 0.0 38.4 task_run
803 root S < 6836 782 0.0 38.4 task_run
117 root S 1604 1 0.0 9.0 bash
805 root S


Sudheer: mothanni theesukapoyi post cheyyamantava?


Srikanth: plus e kindidi kuda
805 root S 1600 804 0.0 8.9 bash
644 root S 1592 643 0.0 8.9 bash
780 root S < 1556 117 0.0 8.7 task_run
115 root S 664 1 0.0 3.7 inetd
1 root S 616 0 0.0 3.4 init
643 root S 484 115 0.0 2.7 telnetd
804 root S 484 115 0.0 2.7 telnetd
107 root SW< 0 9 0.0 0.0 rpciod/0
4 root SW< 0 1 0.0 0.0 khelper
64 root SW 0 1 0.0 0.0 kswapd0
2 root SWN 0 1 0.0 0.0 ksoftirqd/0
3 root SW< 0 1 0.0 0.0 events/0
9 root SW< 0 1 0.0 0.0 kthread
16 root SW< 0 9 0.0 0.0 kblockd/0
29 root SW 0 1 0.0 0.0 khubd
62 root SW 0 9 0.0 0.0 pdflush
63 root SW 0 9 0.0 0.0 pdflush
69 root SW 0 1 0.0 0.0 kseriod
81 root SW 0 1 0.0 0.0 mtdblockd
 
Reply With Quote
 
 
 
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off


Similar Threads
Thread Thread Starter Forum Replies Last Post
Any Documentaion about How Linux Networking IP stack looklike between Linux PC (single NIC card) and Router with multiple Network interfaces (LAN and WAN)? santa19992000@yahoo.com Linux Networking 0 02-11-2007 09:19 PM
LINUX networking Ramesh Linux Networking 8 07-28-2006 03:20 PM
sci.electronics.design,comp.os.linux.networking,alt.os.linux.slackware,sci.electronics.basics Rich Grise Linux Networking 1 12-25-2004 09:08 PM
Networking XP with Linux box Hiawatha Bray Linux Networking 18 10-19-2004 05:38 PM
Another great example of the Linux community in action: NOT! (Was: Linux networking is a ball of confusion) Kevin Pederson Linux Networking 15 10-01-2004 07:13 PM



1 2 3 4 5 6 7 8 9 10 11