I think it is a HUB and many sites on the net state it to be a HUB. It
actually reads "8 Port 10/100Mbpss SOHO Dual-Speed Hub" on the front.
I ran tcpdump before and after it teh traffic gets choppy. Here's the
output:
Before:
08:23:54.557096 IP PWE1.45663 > Server.esound: P 1850169:1851617(1448) ack 5 win 1460 <nop,nop,timestamp 832798 8114983>
08:23:54.580321 IP Server.esound > PWE1.45663: . ack 1851617 win 4344 <nop,nop,timestamp 8114986 832798>
08:23:54.580333 IP PWE1.45663 > Server.esound: . 1851617:1853065(1448) ack 5 win 1460 <nop,nop,timestamp 832822 8114986>
08:23:54.580336 IP PWE1.45663 > Server.esound: . 1853065:1854513(1448) ack 5 win 1460 <nop,nop,timestamp 832822 8114986>
08:23:54.580338 IP PWE1.45663 > Server.esound: . 1854513:1855961(1448) ack 5 win 1460 <nop,nop,timestamp 832822 8114986>
08:23:54.603588 IP Server.esound > PWE1.45663: . ack 1855961 win 4344 <nop,nop,timestamp 8114988 832822>
08:23:54.603599 IP PWE1.45663 > Server.esound: . 1855961:1857409(1448) ack 5 win 1460 <nop,nop,timestamp 832845 8114988>
08:23:54.603601 IP PWE1.45663 > Server.esound: . 1857409:1858857(1448) ack 5 win 1460 <nop,nop,timestamp 832845 8114988>
08:23:54.603603 IP PWE1.45663 > Server.esound: . 1858857:1860305(1448) ack 5 win 1460 <nop,nop,timestamp 832845 8114988>
08:23:54.626842 IP Server.esound > PWE1.45663: . ack 1860305 win 4344 <nop,nop,timestamp 8114990 832845>
08:23:54.626855 IP PWE1.45663 > Server.esound: . 1860305:1861753(1448) ack 5 win 1460 <nop,nop,timestamp 832868 8114990>
08:23:54.626858 IP PWE1.45663 > Server.esound: P 1861753:1863201(1448) ack 5 win 1460 <nop,nop,timestamp 832868 8114990>
08:23:54.626860 IP PWE1.45663 > Server.esound: . 1863201:1864649(1448) ack 5 win 1460 <nop,nop,timestamp 832868 8114990>
08:23:54.650104 IP Server.esound > PWE1.45663: . ack 1864649 win 4344 <nop,nop,timestamp 8114993 832868>
08:23:54.650115 IP PWE1.45663 > Server.esound: . 1864649:1866097(1448) ack 5 win 1460 <nop,nop,timestamp 832891 8114993>
08:23:54.650118 IP PWE1.45663 > Server.esound: . 1866097:1867545(1448) ack 5 win 1460 <nop,nop,timestamp 832891 8114993>
08:23:54.650119 IP PWE1.45663 > Server.esound: . 1867545:1868993(1448) ack 5 win 1460 <nop,nop,timestamp 832891 8114993>
08:23:54.673379 IP Server.esound > PWE1.45663: . ack 1868993 win 4344 <nop,nop,timestamp 8114995 832891>
08:23:54.673390 IP PWE1.45663 > Server.esound: . 1868993:1870441(1448) ack 5 win 1460 <nop,nop,timestamp 832915 8114995>
08:23:54.673392 IP PWE1.45663 > Server.esound: . 1870441:1871889(1448) ack 5 win 1460 <nop,nop,timestamp 832915 8114995>
08:23:54.673394 IP PWE1.45663 > Server.esound: . 1871889:1873337(1448) ack 5 win 1460 <nop,nop,timestamp 832915 8114995>
08:23:54.696623 IP Server.esound > PWE1.45663: . ack 1873337 win 2896 <nop,nop,timestamp 8114997 832915>
08:23:54.696635 IP PWE1.45663 > Server.esound: . 1873337:1874785(1448) ack 5 win 1460 <nop,nop,timestamp 832938 8114997>
08:23:54.696637 IP PWE1.45663 > Server.esound: P 1874785:1876233(1448) ack 5 win 1460 <nop,nop,timestamp 832938 8114997>
08:23:54.719890 IP Server.esound > PWE1.45663: . ack 1876233 win 4344 <nop,nop,timestamp 8115000 832938>
08:23:54.719902 IP PWE1.45663 > Server.esound: . 1876233:1877681(1448) ack 5 win 1460 <nop,nop,timestamp 832961 8115000>
08:23:54.719904 IP PWE1.45663 > Server.esound: . 1877681:1879129(1448) ack 5 win 1460 <nop,nop,timestamp 832961 8115000>
08:23:54.719906 IP PWE1.45663 > Server.esound: . 1879129:1880577(1448) ack 5 win 1460 <nop,nop,timestamp 832961 8115000>
08:23:54.743153 IP Server.esound > PWE1.45663: . ack 1880577 win 4344 <nop,nop,timestamp 8115002 832961>
08:23:54.743164 IP PWE1.45663 > Server.esound: . 1880577:1882025(1448) ack 5 win 1460 <nop,nop,timestamp 832984 8115002>
08:23:54.743166 IP PWE1.45663 > Server.esound: . 1882025:1883473(1448) ack 5 win 1460 <nop,nop,timestamp 832984 8115002>
08:23:54.743168 IP PWE1.45663 > Server.esound: . 1883473:1884921(1448) ack 5 win 1460 <nop,nop,timestamp 832984 8115002>
After:
08:35:30.780286 IP PWE1.33322 > Server.esound: P 401256:402704(1448) ack 1 win 1460 <nop,nop,timestamp 1529127 8184600>
08:35:30.780288 IP PWE1.33322 > Server.esound: . 402704:404152(1448) ack 1 win 1460 <nop,nop,timestamp 1529127 8184600>
08:35:30.780447 IP Server.esound > PWE1.33322: . ack 401256 win 23168 <nop,nop,timestamp 8184600 1529127>
08:35:30.780457 IP PWE1.33322 > Server.esound: . 404152:405600(1448) ack 1 win 1460 <nop,nop,timestamp 1529128 8184600>
08:35:30.780615 IP Server.esound > PWE1.33322: . ack 402704 win 21720 <nop,nop,timestamp 8184600 1529127>
08:35:30.780624 IP PWE1.33322 > Server.esound: . 405600:407048(1448) ack 1 win 1460 <nop,nop,timestamp 1529128 8184600>
08:35:30.780919 IP Server.esound > PWE1.33322: . ack 402704 win 21720 <nop,nop,timestamp 8184600 1529127,nop,nop,[|tcp]>
08:35:30.780930 IP PWE1.33322 > Server.esound: . 407048:408496(1448) ack 1 win 1460 <nop,nop,timestamp 1529128 8184600>
08:35:30.781273 IP Server.esound > PWE1.33322: . ack 402704 win 21720 <nop,nop,timestamp 8184600 1529127,nop,nop,[|tcp]>
08:35:30.781284 IP PWE1.33322 > Server.esound: . 402704:404152(1448) ack 1 win 1460 <nop,nop,timestamp 1529128 8184600>
08:35:30.981360 IP PWE1.33322 > Server.esound: . 402704:404152(1448) ack 1 win 1460 <nop,nop,timestamp 1529329 8184600>
08:35:30.981749 IP Server.esound > PWE1.33322: . ack 404152 win 21720 <nop,nop,timestamp 8184621 1529329,nop,nop,[|tcp]>
08:35:30.981765 IP PWE1.33322 > Server.esound: . 404152:405600(1448) ack 1 win 1460 <nop,nop,timestamp 1529329 8184621>
08:35:30.981768 IP PWE1.33322 > Server.esound: . 408496:409944(1448) ack 1 win 1460 <nop,nop,timestamp 1529329 8184621>
08:35:30.982109 IP Server.esound > PWE1.33322: . ack 408496 win 20272 <nop,nop,timestamp 8184621 1529329>
08:35:30.982121 IP PWE1.33322 > Server.esound: . 409944:411392(1448) ack 1 win 1460 <nop,nop,timestamp 1529329 8184621>
08:35:30.982123 IP PWE1.33322 > Server.esound: . 411392:412840(1448) ack 1 win 1460 <nop,nop,timestamp 1529329 8184621>
08:35:30.982283 IP Server.esound > PWE1.33322: . ack 409944 win 18824 <nop,nop,timestamp 8184621 1529329>
08:35:30.982294 IP PWE1.33322 > Server.esound: . 412840:414288(1448) ack 1 win 1460 <nop,nop,timestamp 1529329 8184621>
08:35:30.982454 IP Server.esound > PWE1.33322: . ack 411392 win 17376 <nop,nop,timestamp 8184621 1529329>
08:35:30.982465 IP PWE1.33322 > Server.esound: . 414288:415736(1448) ack 1 win 1460 <nop,nop,timestamp 1529330 8184621>
08:35:30.982623 IP Server.esound > PWE1.33322: . ack 411392 win 17376 <nop,nop,timestamp 8184621 1529329,nop,nop,[|tcp]>
08:35:30.982633 IP PWE1.33322 > Server.esound: P 415736:417184(1448) ack 1 win 1460 <nop,nop,timestamp 1529330 8184621>
08:35:30.982791 IP Server.esound > PWE1.33322: . ack 411392 win 17376 <nop,nop,timestamp 8184621 1529329,nop,nop,[|tcp]>
08:35:30.982802 IP PWE1.33322 > Server.esound: . 417184:418632(1448) ack 1 win 1460 <nop,nop,timestamp 1529330 8184621>
All I can notice is that "ack 5 win 1460" chnages to "ack 1 win 1460". But
I don't know how to interpret this output. Do you have any hints on this?
Paul
P.S.: I'm having trouble talking to the elves :-)