On Tue, 20 Sep 2005 11:35:07 +0100, Phil Thompson
<(E-Mail Removed)> wrote:
>On Tue, 20 Sep 2005 11:09:06 +0100, (E-Mail Removed) wrote:
>
>>sometimes no problem, other times, that is most of the time, all I get
>>is anywhere between %25 and %75 loss. This seems very wrong to me.
>
>agreed, use WinMTR to collect a decent set of stats over 1000-5000
>pings and email them the results. Also shows where it gets lost.
>http://winmtr.sourceforge.net/
>
>windows ping only does 4 packets so 25, 50 and 75% means 1,2 or 3
>packets lost which isn't a convincing argument in itself.
>
>Phil
Hi.
Here's such logs - laughing I am not. Once I was able to logon and get
zero loss repeatedly, but atfer 30-40 logon's afterwards, always bad.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 217.47.202.58 - 32 | 29 | 20 | -7910 | 214296 | 60 | 0 |
| 217.47.70.161 - 23 | 27 | 21 | -550 | 204498 | 160 | -110 |
| 217.41.168.13 - 20 | 30 | 24 | -440 | 178949 | 170 | -60 |
| 217.41.168.78 - 37 | 22 | 14 | -160 | 306744 | 50 | -50 |
| 213.1.121.142 - 39 | 34 | 21 | -330 | 204514 | 110 | -330 |
| 213.1.121.106 - 15 | 21 | 18 | -170 | 238600 | 110 | 60 |
| 213.1.120.218 - 24 | 25 | 19 | -330 | 226006 | 60 | -330 |
| 10.0.2.5 - 25 | 29 | 22 | -270 | 195205 | 110 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| 194.73.73.113 - 16 | 25 | 21 | -280 | 204457 | 60 | -170 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
(E-Mail Removed) )